Mercedes-Benz Forum banner

Mercedes-Benz SL-Class 0 to 60 mph and Quarter Mile Times

28K views 4 replies 3 participants last post by  monkeymerc  
#1 ·
1968 Mercedes 280SL 0-60 mph 10.2 Quarter mile 17.1

1968 Mercedes 280SL 0-60 mph 9.8 Quarter mile 16.9

1982 Mercedes 380SL 0-60 mph 11.4

1983 Mercedes 380SL 0-60 mph 10.8 Quarter mile 18.2

1985 Mercedes 560 SL 0-60 mph 6.9 Quarter mile 15.3

1986 Mercedes 560SL 0-60 mph 7.4 Quarter mile 15.6

1987 Mercedes 560SL 0-60 mph 7.4 Quarter mile15.8

1989 Mercedes 500 SL 0-60 mph 6.3 Quarter mile 14.7

1989 Mercedes 560SL 0-60 mph 6.7 Quarter mile 15.0

1990 Mercedes 300SL 0-60 mph 9.0 Quarter mile 16.8

1990 Mercedes 500SL 0-60 mph 6.3 Quarter mile 14.7

1991 Mercedes 500SL 0-60 mph 6.0 Quarter mile 14.2

1993 Mercedes 600SL (V12) 0-60 mph 5.9

1994 Mercedes 500SL 0-60 mph 6.2 Quarter mile 14.4

1996 Mercedes SL600 0-60 mph 5.8 Quarter mile 14.1

1997 Mercedes SL500 0-60 mph 6.1 Quarter mile 14.3

1999 Mercedes SL500 0-60 mph 6.0 Quarter mile 14.8

2003 Mercedes SL 500 0-60 mph 6.1 Quarter mile 14.8

2003 Mercedes SL 600 0-60 mph 3.9 Quarter mile 11.9

2004 Mercedes SL 65 AMG 0-60 mph 4.0 Quarter mile 12.0

2007 Mercedes SL550 0-60 mph 4.8 Quarter mile 13.3

2009 Mercedes SL63 AMG 0-60 mph 4.3 Quarter mile 12.7

2010 Mercedes SL65 AMG Black Series 0-60 mph 3.5 Quarter Mile 11.4

2010 Brabus Mercedes SL65 AMG Black Series T65 RS 0-60 mph 3.5

2011 Mercedes SL65 AMG 0-60 mph 4.2

2011 Mercedes SL550 0-60 mph 4.7 Quarter Mile 13.3

2011 Mercedes SL63 AMG 0-60 mph 4.0 Quarter Mile 12.2

2012 Mercedes SL500 0-60 mph 5.8

2013 Mercedes SL550 0-60 mph 3.9 Quarter Mile 12.3

2013 Mercedes SL65 AMG 0-60 mph 3.4 Quarter Mile 11.9

2013 Mercedes SL63 AMG 0-60 mph 3.5 Quarter Mile 11.8

2014 Mercedes SL-Class 0-60 To Be Released