I have no idea how you copied that link from PR Newswire. All I ever get is the general site, so I had to cut and paste the year results:
MERCEDES-BENZ USA
Sales -- December 2004
Model / Dec '04 / Dec '03 / Monthly% / YTD 2004 / YTD 2003 / Yearly%
C-CLASS / 8,870 / 5,325 / 66.6% / 69,251 / 65,982 / 5.0%
E-CLASS / 7,576 / 6,254 / 21.1% / 58,954 / 55,683 / 5.9%
S-CLASS / 2,378 / 2,297 / 3.5% / 20,460 / 22,940 / -10.8%
CL-CLASS / 255 / 257 / -0.8% / 2,683 / 3,377 / -20.6%
SL-CLASS / 1,081 / 1,536 / -29.6% / 12,885 / 13,318 / -3.3%
CLK-CLASS / 2,115 / 1,752 / 20.7% / 22,556 / 19,230 / 17.3%
SLK-CLASS / 1,701 / 371 / 358.5% / 7,360 / 6,023 / 22.2%
M-CLASS / 2,458 / 3,599 / -31.7% / 25,681 / 30,018 / -14.4%
G-CLASS / 173 / 230 / -24.8% / 1,491 / 1,980 / -24.7%
SLR / 45 / n/a / n/a
Maybach 244 / 166 / 47.0%
GRAND TOTAL / 26,607 / 21,621 / 23.1% / 221,610 / 218,717 / 1.3%