2020 F1 ITALIAN GRAND PRIX - QUALIFYING RESULTS | ||||||
POS. | DRIVER | NAT. | TEAM | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m 19.539 | 1m 19.092 | 1m 18.887 |
2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m 19.786 | 1m 18.952 | 1m 18.956 |
3 | Carlos Sainz | ESP | McLaren F1 Team | 1m 20.099 | 1m 19.705 | 1m 19.695 |
4 | Sergio Perez | MEX | BWT Racing Point F1 Team | 1m 20.048 | 1m 19.718 | 1m 19.720 |
5 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1m 20.193 | 1m 19.780 | 1m 19.795 |
6 | Lando Norris | GBR | McLaren F1 Team | 1m 20.344 | 1m 19.962 | 1m 19.820 |
7 | Daniel Ricciardo | AUS | Renault F1 Team | 1m 20.548 | 1m 20.031 | 1m 19.864 |
8 | Lance Stroll | CAN | BWT Racing Point F1 Team | 1m 20.400 | 1m 19.924 | 1m 20.049 |
9 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1m 21.104 | 1m 20.064 | 1m 20.090 |
10 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m 20.145 | 1m 19.909 | 1m 20.177 |
11 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 1m 20.307 | 1m 20.169 | |
12 | Esteban Ocon | FRA | Renault F1 Team | 1m 20.747 | 1m 20.234 | |
13 | Charles Leclerc | MON | Scuderia Ferrari | 1m 20.443 | 1m 20.273 | |
14 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m 21.010 | 1m 20.926 | |
15 | Kevin Magnussen | DEN | Haas F1 Team | 1m 20.869 | 1m 21.573 | |
16 | Romain Grosjean | FRA | Haas F1 Team | 1m 21.139 | ||
17 | Sebastian Vettel | GER | Scuderia Ferrari | 1m 21.151 | ||
18 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m 21.206 | ||
19 | George Russell | GBR | Williams Racing | 1m 21.587 | ||
20 | Nicholas Latifi | CAN | Williams Racing | 1m 21.717 |
Hamilton drives in a league all his own.... oh no... here I go again with "keeping my fingers crossed" for LH to win this race
LOL
I am quite happy to see that my expectation did not come to pass......The red flag changed everything...Alfa with Honda power ????I think we can expect another boring race in the front, but it might get more interesting around Max Verstappen's 5th starting position. We will see what the McLaren and Racing Point drivers can do about Max.
"Ha, imagine Bottas secretly having a Lewis voodoo dolls and pins...." LOL hahahaHamilton drives in a league all his own.
Ha, imagine Bottas secretly having a Lewis voodoo dolls and pins....
2020 F1 ITALIAN GRAND PRIX - RACE RESULTS | ||||
POS | DRIVER | NAT. | TEAM | TIME |
1 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 53 |
2 | Carlos Sainz | ESP | McLaren F1 Team | + 0.415 |
3 | Lance Stroll | CAN | BWT Racing Point F1 Team | + 3.358 |
4 | Lando Norris | GBR | McLaren F1 Team | + 6.000 |
5 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | + 7.108 |
6 | Daniel Ricciardo | AUS | Renault F1 Team | + 8.391 |
7 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | + 17.245 |
8 | Esteban Ocon | FRA | Renault F1 Team | + 18.691 |
9 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | + 22.208 |
10 | Sergio Perez | MEX | BWT Racing Point F1 Team | + 23.416 |
11 | Nicholas Latifi | CAN | Williams Racing | + 32.876 |
12 | Romain Grosjean | FRA | Haas F1 Team | + 35.164 |
13 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | + 36.312 |
14 | George Russell | GBR | Williams Racing | + 36.593 |
15 | Alexander Albon | THA | Aston Martin Red Bull Racing | + 37.533 |
16 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | + 55.199 |
DNF | Max Verstappen | NED | Aston Martin Red Bull Racing | 31 laps |
DNF | Charles Leclerc | MON | Scuderia Ferrari | 26 laps |
DNF | Kevin Magnussen | DEN | Haas F1 Team | 20 laps |
DNF | Sebastian Vettel | GBR | Scuderia Ferrari | 6 laps |
I could have sworn Sebastian Vettel is a German citizen....????F1 Italian Grand Prix 2020 - Race Results
Share: 4
F1
Lewis Larkam
6 Sep 2020
Full Race Results for the Italian Grand Prix at the Autodromo Nazionale Monza, Round 8 of the 2020 F1 World Championship.
![]()
2020 F1 ITALIAN GRAND PRIX - RACE RESULTS POS DRIVER NAT. TEAM TIME 1 Pierre Gasly FRA Scuderia AlphaTauri Honda 53 2 Carlos Sainz ESP McLaren F1 Team + 0.415 3 Lance Stroll CAN BWT Racing Point F1 Team + 3.358 4 Lando Norris GBR McLaren F1 Team + 6.000 5 Valtteri Bottas FIN Mercedes AMG Petronas Formula One Team + 7.108 6 Daniel Ricciardo AUS Renault F1 Team + 8.391 7 Lewis Hamilton GBR Mercedes AMG Petronas Formula One Team + 17.245 8 Esteban Ocon FRA Renault F1 Team + 18.691 9 Daniil Kvyat RUS Scuderia AlphaTauri Honda + 22.208 10 Sergio Perez MEX BWT Racing Point F1 Team + 23.416 11 Nicholas Latifi CAN Williams Racing + 32.876 12 Romain Grosjean FRA Haas F1 Team + 35.164 13 Kimi Raikkonen FIN Alfa Romeo Racing Orlen + 36.312 14 George Russell GBR Williams Racing + 36.593 15 Alexander Albon THA Aston Martin Red Bull Racing + 37.533 16 Antonio Giovinazzi ITA Alfa Romeo Racing Orlen + 55.199 DNF Max Verstappen NED Aston Martin Red Bull Racing 31 laps DNF Charles Leclerc MON Scuderia Ferrari 26 laps DNF Kevin Magnussen DEN Haas F1 Team 20 laps DNF Sebastian Vettel GBR Scuderia Ferrari 6 laps ![]()
F1 Italian Grand Prix 2020 - Race Results
Full Race Results for the Italian Grand Prix at the Autodromo Nazionale Monza, Round 8 of the 2020 F1 World Championship.www.crash.net
I could have sworn Sebastian Vettel is a German citizen....????
Ha, I hadn't noticed their screw up.I could have sworn Sebastian Vettel is a German citizen....????
Someone hire this guy right away. Always the smart ones....This guy sure got a nice payday.Just gotta wonder what in the hell would possess one to make such a bet...? Bet he's glad he bet his 0.20EUR, though. LOL! 😁
![]()
Someone Actually Placed A Correct Bet On The Monza Podium Finishers
Everyone expected a Mercedes win going into Monza, everyone expected a Mercedes win after qualifying but no one could have predicted the winner we got. Wait, someone did? Well, NO ONE could have predicted the podium would be Pierre Gasly, Carlos Sainz and Lance Stroll. THEY DID? HOW! Yep...wtf1.com