Go Back   Mercedes-Benz Forum
New User? Register - Forgot Password

BenzWorld.org is the premier Mercedes-Benz Forum on the internet. Registered Users do not see the above ads.
Google Links

» Log in
User Name:

Password:

Not a member yet?
Register Now!
Mercedes-Benz Model Guide
  


Chassis and Engine Number Look-up (all)
Model Production Years Chassis No. Engine No.
W107 > 280SL EURO  72-80  107.042  110.982/6 
W107 > 280SLC EURO  77-80  107.022  110.982/6 
W107 > 350SL  71-73  107.043  116.982/4 
W107 > 350SLC  71-73  107.023  116.982/4 
W107 > 380SL  81-82  107.045  116.96 
W107 > 380SL  83-85  107.045  116.962 
W107 > 380SLC  81  107.025  116.96 
W107 > 450SL  73-75  107.044  117.982 
W107 > 450SL  76-80  107.044  117.985 
W107 > 450SLC  73-75  107.024  117.982 
W107 > 450SLC  76-80  107.024  117.985 
W107 > 500SL  81-85  107.046  117.960/2 
W107 > 560SL  86-89  107.048  117.967 
W108 > 250S  65-69  108.012  108.92 
W108 > 250SE  65-67  108.014  129.98 
W108 > 280S  68-71  108.016  130.92 
W108 > 280SE  68-72  108.018  130.98 
W108 > 280SE 4.5  71-73  108.067  117.984 
W108 > 280SEL  68-71  108.019  130.98 
W108 > 280SEL 4.5  71-73  108.068  117.984 
W109 > 300SEL  65-67  109.015  189.988 
W109 > 300SEL  67-70  109.016  130.981 
W109 > 300SEL 3.5  69-71  109.056  116.981 
W109 > 300SEL 4.5  72-73  109.057  117.981 
W109 > 300SEL 6.3  67-71  109.018  100.981 
W111 > 220b  59-65  111.01  180.94 
W111 > 220Sb  59-65  111.012  180.941 
W111 > 220SEb  59-65  111.014  127.982 
W111 > 220Seb/c  59-65  111.021  127.984 
W111 > 220Seb/Conv.  59-65  111.023  127.984 
W111 > 230S  65-68  111.01  180.947 
W111 > 250SEC  65-67  111.021  129.980/1 
W111 > 250SE Conv.  66-67  111.023  129.980/1 
W111 > 280SEC  67-71  111.024  130.98 
W111 > 280SE Conv.  67-71  111.025  130.98 
W111 > 280SEC 3.5  69-71  111.026  116.98 
W111 > 280SE Conv3.5  69-71  111.027  116.98 
W113 > 230SL  63-67  113.042  127.981 
W113 > 250SL  66-68  113.043  129.982 
W113 > 280SL  67-71  113.044  130.983 
W114 > 230.6  68-69  114.015  180.954 
W114 > 250  68-69  114.01  114.92 
W114 > 250  70-72  114.011  130.923 
W114 > 250C  69-72  114.023  130.923 
W114 > 280  73-76  114.06  110.921 
W114 > 280C  73-76  114.073  110.921 
W114 > 220  68-73  115.01  115.92 
W115 > 220D  68-73  115.11  615.912 
W115 > 230.4  74-76  115.017  115.951 
W115 > 240D  74-76  115.117  616.916 
W115 > 300D  75-76  115.114  617.91 
W116 > 280S  75-76  116.02  110.922 
W116 > 280SE  77-80  116.024  110.985 
W116 > 300SD  78-80  116.12  617.95 
W116 > 450SE  73-75  116.032  117.983 
W116 > 450SE  76-80  116.032  117.986 
W116 > 450SEL  73-75  116.033  117.983 
W116 > 450SEL  76-80  116.033  117.986 
W116 > 450SEL 6.9  77-79  116.036  100.985 
W123 > 230  77-78  123.023  115.954 
W123 > 240D  77-83  123.123  616.912 
W123 > 280E  77-81  123.033  110.984 
W123 > 280CE  78-81  123.053  110.984 
W123 > 300D  77-81  123.13  617.912 
W123 > 300CD  78-81  123.15  617.912 
W123 > 300TD  78-81  123.19  617.912 
W123 > 300D TURBO  82-85  123.133  617.952 
W123 > 300CD TURBO  82-85  123.153  617.952 
W123 > 300TD TURBO  81-85  123.193  617.952 
W124 > 260E  87-89  124.026  103.94 
W124 > 300E 2.6  90-92  124.026  103.94 
W124 > 300E 2.8  93  124.028  104.942 
W124 > 300E  86-92  124.030  103.983 
W124 > 300E/E320  93-95  124.032  104.992 
W124 > 400E/E420  92-95  124.034  119.975 
W124 > 500E/E500  92-95  124.036  119.974 
W124 > 300CE  88-89  124.05  103.983 
W124 > 300CE  90-93  124.051  104.98 
W124 > 300CE/E320  94-95  124.052  104.992 
W124 > 300CE/E320  93-95  124.066  104.992 
W124 > 300TE  88-89  124.09  103.983 
W124 > 300TE/E320  93  124.092  104.992 
W124 > 300D 2.5 T  90-93  124.128  602.962 
W124 > E300 Diesel  95  124.131  606.91 
W124 > 300D Turbo  87  124.133  603.96 
W124 > 300TD Turbo  87  124.193  603.96 
W124 > 300E 4MATIC  90-93  124.23  103.985 
W124 > 300TE 4MATIC  90-93  124.29  103.985 
W126 > 300SD  81-85  126.12  617.951 
W126 > 300SDL  86-87  126.125  603.961 
W126 > 300SE  89-91  126.024  103.981 
W126 > 300SEL  88-91  126.025  103.981 
W126 > 350SD  91  126.134  603.97 
W126 > 350SDL  90-91  126.135  603.97 
W126 > 380SE  84-85  126.032  116.963 
W126 > 380SEL  81-83  126.033  116.963 
W126 > 380SEC  82-83  126.043  116.963 
W126 > 420SEL  86-91  126.035  116.965 
W126 > 500SEL  84-85  126.037  117.963 
W126 > 500SEC  84-85  126.044  117.963 
W126 > 560SEL  86-91  126.039  117.968 
W126 > 560SEC  86-91  126.045  117.968 
R129 > SL280  89-  129.058  104.943 
R129 > SL280  89-  129.059  112.923 
R129 > 300SL  90-93  129.061  104.981 
R129 > SL320  94-95  129.063  104.991 
R129 > SL320  89-  129.064   
R129 > SL 500  89-  129.068   
R129 > 500SL  90-93  129.066  119.96 
R129 > 500SL/SL500  93-95  129.067  119.972 
R129 > 600SL/SL600  93-95  129.076  120.981 
W140 > 300SE  92-93  140.032  104.99 
W140 > S320  94-95  140.032  104.994 
W140 > 400SE  92  140.042  119.971 
W140 > 400SEL/S420  93-95  140.043  119.971 
W140 > 500SEL/S500  92-95  140.051  119.97 
W140 > 600SEL/S600  92-95  140.057  120.98 
W163 > ML 270 CDI  98-  163.113  612.963 
W163 > ML 230  98-  163.136  111.977 
W163 > ML 320  98-  163.154  112.942 
W163 > ML 430  98-  163.172  113.942 
W163 > ML 55 AMG  98-  163.174  113.981 
W168 > A 160 CDI  97-  168.007  668.941 
W168 > A 170 CDI  97-  168.008  668.94 
W168 > A 170 CDI EVO  97-  168.009   
W168 > A 140  97-  168.031  166.94 
W168 > A 140  97-  168.031  166.96 
W168 > A 140 L  97-  168.131   
W168 > A 160  97-  168.033  166.96 
W168 > A 160 L  97-  168.133   
W168 > A 170 CDI L  97-  168.109   
W168 > A 190  97-  168.032  166.99 
W168 > A 190 L  97-  168.132   
R170 > SLK 200  96-  170.435  111.946 
R170 > SLK 200 K  96-  170.444  111.958 
R170 > SLK 200 K  96-  170.445  111.943 
R170 > SLK 200 ML  96-  170.444   
R170 > SLK 230 K  96-  170.447  111.973 
R170 > SLK 230 K  96-  170.449  111.983 
R170 > SLK 230 ML  96-  170.449   
R170 > SLK 320  96-  170.465  112.947 
R170 > SLK 32 AMG  96-  170.466   
W201 > 190E 2.3  84  201.024  102.961 
W201 > 190E 2.3  85-86  201.024  102.985 
W201 > 190E 2.3  87-88  201.028  102.985 
W201 > 190E 2.3  91-93  201.028  102.985 
W201 > 190E 2.6  87-93  201.029  103.942 
W201 > 190E 2.3 16V  86-87  201.034  102.983 
W201 > 190D 2.2  84-85  201.122  601.921 
W201 > 190D 2.5  86-89  201.126  602.911 
W201 > 190D 2.5 T  87  201.128  602.961 
W202 > C 200  93-00  202.12  601.913 
W202 > C 200  93-00  202.122  604.915 
W202 > C 200 T  93-00  202.18  604.915 
W202 > C 200 CDI  93-00  202.134  611.96 
W202 > C 200 T  93-00  202.194  611.96 
W202 > C 220  93-00  202.121  604.91 
W202 > C 220 T  93-00  202.182  604.91 
W202 > C 220  93-00  202.133  611.96 
W202 > C 220 CDI T  93-00  202.193  611.96 
W202 > C 250  93-00  202.125  605.91 
W202 > C 250 TD  93-00  202.128  605.96 
W202 > C 250 TD  93-00  202.188  605.96 
W202 > C 180  93-00  202.018  111.921 
W202 > C 180  93-00  202.018  111.92 
W202 > C 180 T  93-00  202.078  111.921 
W202 > C 180 T  93-00  202.078  111.92 
W202 > C 180 T  93-00  202.081  111.952 
W202 > C 200  93-00  202.02  111.945 
W202 > C 200  93-00  202.02  111.941 
W202 > C 200 T  93-00  202.08  111.945 
W202 > C 200 T  93-00  202.08  111.941 
W202 > C 200 K  93-00  202.025  111.944 
W202 > C 200 K T  93-00  202.082  111.944 
W202 > C 200 K T  93-00  202.087  111.956 
W202 > C 220  93-00  202.022  111.961 
W202 > C 230  93-00  202.023  111.974 
W202 > C 230 T  93-00  202.083  111.974 
W202 > C 230 K  93-00  202.024  111.975 
W202 > C 230 K T  93-00  202.085  111.975 
W202 > C 240  93-00  202.026  112.91 
W202 > C 240 T  93-00  202.086  112.91 
W202 > C 240 T  93-00  202.088  112.915 
W202 > C 280  93-00  202.028  104.941 
W202 > C 280  93-00  202.029  112.92 
W202 > C 280 T  93-00  202.089  112.92 
W202 > C 36 AMG  93-00  202.090  113.92 
W202 > C 43 AMG  93-00  202.033  113.944 
W202 > C 43 AMG T  93-00  202.093  113.944 
W203 > C 200 CDI  00-  203.004  611.962 
W203 > C 220 CDI  00-  203.006  611.962 
W203 > C 220 CDI  00-  203.706   
W203 > C 220T CDI  00-  203.206   
W203 > C 270 CDI  00-  203.016  612.962 
W203 > C 270T CDI  00-  203.216   
W203 > C 180  00-  203.035  111.951 
W203 > C 180  00-  203.735   
W203 > C 180T  00-  203.235   
W203 > C 200 K  00-  203.045  111.955 
W203 > C 200 ML  00-  203.045   
W203 > C 200 ML  00-  203.745   
W203 > C 200T ML  00-  203.245   
W203 > C 230 ML  00-  203.747   
W203 > C 240  00-  203.061  112.912 
W203 > C 240T  00-  203.261   
W203 > C 320  00-  203.064  112.946 
W203 > C 320T  00-  203.264   
W203 > C 32 AMG  00-  203.065   
W203 > C 32T AMG  00-  203.265   
W208 > CLK 200 CAB  97-  208.335  111.945 
W208 > CLK 200 K CAB  97-  208.344  111.956 
W208 > CLK 200 K CAB  97-  208.345  111.944 
W208 > CLK 200 ML  97-  208.344   
W208 > CLK 230 K CAB  97-  208.347  111.975 
W208 > CLK 230 K CAB  97-  208.348  111.982 
W208 > CLK 230 ML  97-  208.348   
W208 > CLK 320 CAB  97-  208.365  112.94 
W208 > CLK 320  97-  208.365   
W208 > CLK 430 CAB  97-  208.37  113.943 
W208 > CLK 430  97-  208.37   
W208 > CLK 55 AMG CAB  00-  208.374  113.984 
W208 > CLK 55 AMG  00-  208.374   
W208 > CLK 200 CAB  97-  208.435  111.945 
W208 > CLK 200 K CAB  97-  208.444  111.956 
W208 > CLK 200 K CAB  97-  208.445  111.944 
W208 > CLK 200 ML  97-  208.444   
W208 > CLK 230 K CAB  97-  208.447  111.975 
W208 > CLK 230 K CAB  97-  208.448  111.982 
W208 > CLK 230 ML  97-  208.448   
W208 > CLK 320 CAB  97-  208.465  112.94 
W208 > CLK 320  97-  208.465   
W208 > CLK 430 CAB  97-  208.47  113.943 
W208 > CLK 430  97-  208.47   
W210 > E 200  95-  210.003  604.917 
W210 > E 200 CDI  95-  210.007  611.961 
W210 > E 220  95-  210.004  604.912 
W210 > E 220 CDI  95-  210.006  611.961 
W210 > E 220 CDI T  95-  210.206  611.961 
W210 > E 220 CDI  95-  210.606  611.961 
W210 > E 250  95-  210.01  605.912 
W210 > E 250 T  95-  210.21  605.912 
W210 > E 250  95-  210.61  605.912 
W210 > E 250 TD  95-  210.015  605.962 
W210 > E 250 TD T  95-  210.215  605.962 
W210 > E 270 CDI  95-  210.016  612.961 
W210 > E 270 CDI T  95-  210.216  612.961 
W210 > E 270 CDI  95-  210.616  612.961 
W210 > E 280 T  95-  210.263   
W210 > E 290 TD  95-  210.017  602.982 
W210 > E 290 TD T  95-  210.217  602.982 
W210 > E 290 TD  95-  210.617  602.982 
W210 > E 300  95-  210.02  606.912 
W210 > E 300 TD  95-  210.025  606.962 
W210 > E 300 TD T  95-  210.225  606.962 
W210 > E 320 CDI  95-  210.026  613.961 
W210 > E 320 CDI T  95-  210.226  613.961 
W210 > E 320 T  95-  210.265   
W210 > E 200  95-  210.035  111.942 
W210 > E 200 T  95-  210.035  111.942 
W210 > E 200 K  95-  210.045  111.947 
W210 > E 200 K  95-  210.048  111.957 
W210 > E 200 K T  95-  210.245  111.947 
W210 > E 200 K T  95-  210.248  111.957 
W210 > E 230  95-  210.037  111.97 
W210 > E 230 T  95-  210.237  111.97 
W210 > E 240  95-  210.061  112.911 
W210 > E 240  95-  210.062  112.914 
W210 > E 240 T  95-  210.261  112.911 
W210 > E 240 T  95-  210.262  112.914 
W210 > E 280  95-  210.053  104.945 
W210 > E 280  95-  210.063   
W210 > E 320  95-  210.065   
W210 > E 430  95-  210.07   
W210 > E 430 T  95-  210.27   
W210 > E 55 AMG  95-  210.074   
W210 > E 55T AMG  95-  210.274   
W215 > CL 500  00-  215.375   
W215 > CL 600  00-  215.378   
W215 > CL 55 AMG  00-  215.373   
W220 > S 320 CDI  99-  220.026   
W220 > S 280  99-  220.063   
W220 > S 320  99-  220.065   
W220 > S 320 L  99-  220.165   
W220 > S 430  99-  220.07   
W220 > S 430 L  99-  220.17   
W220 > S 500  99-  220.075   
W220 > S 500 L  99-  220.175   
W220 > S 55 AMG  99-  220.073   
W220 > S 55L AMG  99-  220.178   
W220 > S 600 L  99-  220.178   
Powered by vBadvanced CMPS v3.2.2

All times are GMT -7. The time now is 05:22 AM.



Powered by vBulletin® Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.3.2