Mercedes-Benz Forum banner

Hamilton tops wet practice 2 in Melbourne

648 views 2 replies 3 participants last post by  F1Bobby 
#1 ·
The McLarens of Lewis Hamilton and Jenson Button topped the timesheets on the second session of Friday practice for the Australian Grand Prix, but again the session was largely meaningless because the track was wet for a portion of the session.

After the warm morning session, the afternoon was much cooler in Melbourne - and, with just seconds to go before the green light, the rain came down. A couple of cars made it out on dry tires but within a lap the track was too wet to continue.

The first shower was brief and, as the track dried out, cars were back out on slicks again after 20 minutes, only for the rain to return ten minutes later. This time the shower persisted, meaning the teams were limited to wet running until the very end of the session.

Home favorite Mark Webber’s Red Bull took third place in the last few minutes, just ahead of Michael Schumacher who moved up to fourth on the drying line. The rest of the times were all set early on.

Results

Pos Driver Team Time Behind Laps
1. Hamilton McLaren-Mercedes 1:25.801 +0.000 13
2. Button McLaren-Mercedes 1:26.076 +0.275 16
3. Webber Red Bull-Renault 1:26.248 +0.447 22
4. Schumacher Mercedes 1:26.511 +0.710 16
5. Petrov Renault 1:26.732 +0.931 26
6. Buemi Toro Rosso-Ferrari 1:26.832 +1.031 29
7. Sutil Force India-Mercedes 1:26.834 +1.033 22
8. Liuzzi Force India-Mercedes 1:26.835 +1.034 17
9. Barrichello Williams-Cosworth 1:26.904 +1.103 25
10. Rosberg Mercedes 1:26.956 +1.155 22
11. Kubica Renault 1:27.108 +1.307 28
12. de la Rosa Sauber-Ferrari 1:27.108 +1.307 25
13. Kobayashi Sauber-Ferrari 1:27.455 +1.654 23
14. Hulkenberg Williams-Cosworth 1:27.545 +1.744 25
15. Alonso Ferrari 1:29.025 +3.224 20
16. Vettel Red Bull-Renault 1:29.134 +3.333 19
17. Massa Ferrari 1:29.591 +3.790 21
18. Kovalainen Lotus-Cosworth 1:29.860 +4.059 15
19. Alguersuari Toro Rosso-Ferrari 1:30.510 +4.709 43
20. Trulli Lotus-Cosworth 1:30.695 +4.894 17
21. Glock Virgin-Cosworth 1:32.117 +6.316 9
22. di Grassi Virgin-Cosworth - - 2
23. Chandhok HRT-Cosworth - - 1
24. Senna HRT-Cosworth
 
See less See more
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top