| | administrator | | 2 | 298 |
| | GermanStar | | 20 | 171,330 |
| | administrator | | 0 | 233 |
| | AutoGuide.com | | 1 | 2,268 |
| | administrator | | 0 | 18,375 |
| | GermanStar | | 44 | 75,877 |
| | JN74SL | | 0 | 93 |
| | newcomer | | 4 | 197 |
| | bossman280 | | 3 | 108 |
| | joffborgo | | 2 | 73 |
| | lilredpo | | 2 | 75 |
| | Cheezhd | | 2 | 132 |
| | Crashbandicol | | 4 | 122 |
| | Dany1985 | | 6 | 142 |
|  | Lon | | 5 | 428 |
|  | sl13 |
05-22-2013 01:14 PM
by sl13 | 0 | 131 |
| | BrandonNail | | 0 | 72 |
| | Ilovemaui | | 0 | 109 |
|  | hk7dmu | | 3 | 113 |
| | omegajimmy | | 1 | 180 |
| | mercmancdi | | 1 | 81 |
| | WDBUFNY | | 9 | 241 |
| | Anile8er | | 0 | 147 |
| | st4 |
05-21-2013 11:24 AM
by st4 | 0 | 93 |
|  | debargha | | 11 | 188 |
|  | debargha | | 1 | 94 |
| | skyjames | | 2 | 272 |
|  | beansNJ | | 13 | 280 |
| | seccoxiru | | 1 | 525 |
| | eduardbro | | 1 | 73 |
| | nyy13lal24dal9 | | 2 | 210 |
| | eduardbro | | 4 | 334 |
|  | Schlampe | | 5 | 161 |
| | teslapc | | 7 | 181 |
| | meer |
05-20-2013 08:29 AM
by meer | 6 | 129 |
| | M275 |
05-20-2013 08:28 AM
by M275 | 0 | 152 |