| | carcrushin | | 94 | 47,149 |
| | trev0006 | | 0 | 83 |
| | bpower98 | | 1 | 423 |
| | Pouetone | | 0 | 138 |
| | pjvandevelde | | 3 | 558 |
| | MattRash | | 3 | 433 |
| | trev0006 | | 0 | 122 |
| | trev0006 | | 0 | 144 |
| | mrbench71 |
06-04-2013 05:09 PM
by DES1 | 2 | 298 |
| | SLedition | | 0 | 125 |
| | malabar | | 0 | 106 |
| | bub | | 1 | 207 |
| | mishin31 |
05-28-2013 05:43 AM
by Kladz | 3 | 284 |
| | pjvandevelde | | 9 | 783 |
| | Rashman | | 34 | 5,712 |
| | truett | | 18 | 803 |
| | bpower98 | | 6 | 591 |
| | trev0006 | | 0 | 196 |
| | vee12 | | 6 | 1,165 |
| | trev0006 | | 0 | 312 |
| | panzer82 | | 0 | 285 |
|  | EvoII_Racer | | 0 | 322 |
|  | robertk2894 | | 0 | 347 |
| | peter72 |
04-17-2013 08:18 AM
by RBYCC | 1 | 328 |
| | AVB-AMG | | 1 | 388 |
| | vaholtorf | | 27 | 8,213 |
| | The55 |
04-11-2013 11:42 AM
by The55 | 0 | 304 |
| | juniorBenz | | 1 | 385 |
| | Highway Star Benz | | 5 | 539 |
|  | DreamAMG | | 3 | 773 |
| | trev0006 | | 0 | 394 |